| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 19 | Bobby Acker | 11 | QB | 5' 9'' | 135 |
| 7 | Ray Cotto | 12 | DB/WR | 5' 6'' | 135 |
| 21 | Colin Coughlin * C | 12 | /NG | 5' 11'' | 181 |
| 24 | Will Dean | 11 | HB/S | 5' 11'' | 165 |
| 18 | Taylor Dean | 11 | QB/LB | 5' 10'' | 185 |
| 5 | Joe Decarlo | 11 | DB/WR | 5' 7'' | 145 |
| 60 | Tom Eckelman * C | 12 | T/DE | 6' 3'' | 250 |
| 73 | Andrew Eisgruber | 11 | T/DT | 5' 10'' | 185 |
| Mike Galgano | 12 | DT/DE | 6' 4'' | 239 | |
| 93 | Robert Gleason | 12 | NG | 5' 8'' | 250 |
| 52 | Michael Goodall | 12 | C/DT | 6' 1'' | 210 |
| 37 | Nicholas Grevas | 12 | DT/LB | 5' 10'' | 170 |
| 13 | Colin Hall | 11 | WR/SS | 5' 10'' | 140 |
| 44 | Conor Hough * C | 12 | LB/HB | 6' 1'' | 200 |
| John Kenney | 12 | TE/DE | 6' | 235 | |
| 38 | Anthony Lisanti | 12 | LB | 5' 10'' | 190 |
| 72 | Chris LoGiudice | 12 | DT/NG | 6' | 240 |
| 8 | Christopher Lombardi | 11 | CB/WR | 5' 8'' | 140 |
| 85 | Jonathan Mateer | 11 | DE/WR | 6' 2'' | 160 |
| 74 | Pat McElduff | 11 | G/DT | 5' 11'' | 234 |
| 28 | Greg Norman | 11 | DB/WR | 6' | 165 |
| 2 | Tim O'Rourke | 12 | R/CB | 5' 11'' | 165 |
| 25 | Joseph Paggi | 11 | QB/LB | 6' 1'' | 225 |
| 10 | Mike Ragonese | 12 | LB | 5' 11'' | 170 |
| 1 | Sean Rohde | 11 | SS/LB | 5' 9'' | 175 |
| 31 | Michael Sayegh | 11 | FB/LB | 5' 8'' | 150 |
| 56 | Christopher Schettino | 11 | C/DT | 5' 10'' | 220 |
| 75 | Tom Scofield | 12 | T/DT | 6' 4'' | 220 |
| 52 | John Storey | 11 | LB/TE | 5' 8'' | 156 |
| 30 | Allen Tedaldi | 11 | LB/HB | 5' 8'' | 160 |
| 77 | Troy Vanburen | 11 | NG/G | 5' 10'' | 230 |
| 23 | Dylan Walker | 11 | HB/S | 5' 7'' | 140 |
| 78 | Tom Walsh | 11 | DT/T | 5' 11'' | 195 |
| 32 | Taylor Wilson | 11 | LB/FB | 5' 8'' | 160 |
| Coaches: |
|
Michael Lindberg - Head Coach Edward Chomicki - Coach Jim Killian - Assistant Coach Bernard J. Lombardi - ASST COACH Nick Salis - Athletic Trainer, Strength and Conditioning coach |
| Managers: |
|
Andrew Cortes - Cortes |
| * C - Captain |